Types of scholarships | Reading class | Admission Fee and Tuition Fee | Maintenance Allowance | Total |
---|---|---|---|---|
Merit-cum-mens | Courses in Medical Engineering, Management, Law, Chartered Accountant etc | ₹22,000/- | ₹11,000/- | ₹33,000/- |
Post-Matric | M.Phil and Ph.D | ₹3,300/- | ₹13,200/- | ₹16,500/- |
XI & XII (Technical and Vocational Courses at this level) | ₹11,000/- | ₹4,200/- | ₹15,200/- | |
Eleventh and twelfth | ₹7,700/- | ₹4,200/- | ₹11,900/- | |
Undergraduate and Postgraduate | ₹3,300/- | ₹6,300/- | ₹9,600/- | |
Pre Matric | Sixth to tenth | ₹4,400/- | ₹6,600/- | ₹11,000/- |
Posts
The standard Lorem Ipsum passage
Estimated read time: 5 min